Müller Pressure Transducer
M60-3
M60-3L
Range: | – 20 to 400 bar (-2 to 40 MPa) |
Rise time: | 40 ns |
Bandwidth: | Up to 15 MHz |
Sensitivity: | M60-3: about 3.0 pC/bar M60-1: about 0.4 pC/bar |
Calibration: | Steady state shock tube calibration up to 10 bars. |
Sensitive diameter: | M60-3: 3.0 mm M60-1: 1.0 mm |
Polarity: | Negative |
Capacity: | About 30 pF |
Impedance: | > 1010 Ohm |
Sensitive element: | Piezoelectric PVDF |
Temperature range: | M60-3 and M60-1: -20 up to +60°C, shortly higher M60-3 water cooled: up to 200°C |
Housing: | Stainless steel, sensitive element covered with an elastic resin |
Size: | M60-3: 6.3 mm x 12 mm M60-3L: 6.3 x 28 mm M60-1L: 2.5 mm x 26 mm M60-1L-M3: M3 x 27 mm |
Weight: | M60-3: 1.4 g |
Connector: | M60-3: KIAG M4 x 0.35 pos., cable article no. 800-200-1 included M60-3L, M60-1L types: with a water tight 2 m cable with BNC pos. |
Pressure Sensors M60 Overview | |
Ordering information | |
Article-No.: 100-200-1 | Pressure Transducer M60-3 incl. separate 2 m cable |
Article-No.: 100-200-2 | Pressure Transducer M60-3C with water cooling system |
Article-No.: 100-200-3 | Pressure Transducer M60-3L with 2 m water tight cable |
Article-No.: 100-201-1 | Pressure Transducer M60-1L with 2 m cable and BNC pos. |
Article-No.: 100-201-2 | Pressure Transducer M60-1L-M3 with M3 thread, 2 m cable, BNC |
Article-No.: 100-299-1 | Surcharge for a stainless steel closed housing for M60-3 types |
Article-No.: 100-290-1 | Wall Mounting Set for M60-3 and M60-3L |
Article-No.: 100-290-2 | Wall Mounting Set for the water-cooled M60-3C |
Article-No.: 100-290-3 | Adapter for M60-3 Wall Mounting Set for M60-1L w/o thread |
Article-No.: 800-200-1 | KIAG M 4 connection cable, 2 m for M60-3 |
The transducer can be delivered in nearly any shape. If you wish a special design, cable length or connector please send us a drawing and request a quotation.
Range: | -20 to 400 bar (-2 to 40 MPa) |
Rise Time: | 40-100 ns |
Bandwith: | Up to 15 MHz) |
Sensitivity: | M60-3: about 5.0 pC/bar |
Bandwith: | Up to 15 MHz) |
Sensitivity: | M60-3: about 5.0 pC/bar & M60-1L : about 0.4 pC/bar |
Calibration : | Steady state shock tube calibration up to 10 bars. |
Sensitivity diameter: | M60-3: 3.0 mm |
Calibration : | Steady state shock tube calibration up to 10 bars. |
Sensitivity diameter: | M60-3: 3.0 mm & M60-1/M100-1: 1.0 mm |
Polarity: | Negative |
Capacity: | About 30 pF |
Impedance: | > 10¹° Ohm |
Sensitive element: | Piezoelectric PVDF |
Temperature range: | -20 up to +65° C, slightly higher |
Housing: | Stainless Steel, sensitive element covered with elastic resin |
Size: | |
M60-3/M100-1: | 6.3 mm x 12 mm |
M60-3L: | 6.3 X 28 mm |
M60-1L-M3: | M3 x 27 mm |
M60-3: | 1.4g |
Connector: | |
M60-3/M100-1: | KIAG M4 x 0.35 pos., Cable article #800-200-1 |
M60-3L, M60-1L types: | with water tight 2m cable with BNC pos. |
Weight | 2.00 lbs |
---|
We are a leading distributor for mechanical and optical measurement technology products in North America. You will find we are more than a distributor; we are a “solutions” provider.
Have Any Questions ? +570.832.3686
Open Hours : 9:00 a.m - 5:00 p.m Eastern
Mailing Address : PO Box 64
Dingmans Ferry, Pa 18328
info@nationalmeasurementsolutions.com
Automated page speed optimizations for fast site performance
There are no reviews yet.